Ingredients
Tuna Fillet, Fish Broth, Cheese, RiceGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 0.00
$ 58.34
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 57.11
$ 43.93
$ 79.69
$ 61.30
$ 70.32
$ 54.09
$ 58.92
$ 45.32
$ 16.99
$ 49.99
$ 21.99
$ 78.53
$ 60.41
$ 14.00
$ 63.35
$ 48.73
$ 39.99