Ingredients
Tuna Fillet, Fish Broth, Cheese, RiceGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 0.00
$ 58.34
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 58.33
$ 44.87
$ 59.95
$ 80.57
$ 61.98
$ 52.92
$ 40.71
$ 54.72
$ 42.09
$ 40.99
$ 71.05
$ 54.65
$ 39.95
$ 99.95
$ 54.99